No Contracts and Simple Pricing
U.S. Based Support | Built for Small and Mid-sized Businesses| Custom Solutions
Growth
Grow your small business with verified customer reviews and UGC to increase your brands social proof, trust and ultimately sales.
Unlimited Orders
- Collect Product & On-site Reviews
- Automated & Manual Requests
- Custom Sender Domain
- Import Existing Reviews
- Customizable Visual Gallery
- Profanity Filter
- Zapier & Mailchimp Integration
Premium
Collect more UGC and reviews with automated tools that are quick and easy to integrate with your eCommerce store or marketing emails.
$149/month
+ Growth Features and
- Respond to Customer Reviews
- Review Stars in Google Shopping
- Collect UGC
- Visual Photo Studio
- Facebook, Twitter, Linkedin Sharing
- Edit Review Emails using HTML
- Klaviyo & Push Owl Integration
Ultimate
For growing businesses. Energize your website with more reviews and user-generated content for a better customer experience.
$249/month
+ Premium Features and
- Automated Social Posting
- Q&A Widget
- Product Attribute Questions
- Automated Instagram Curator
- Shoppable UGC Displays
- UGC Galleries
- Customizable CSS
Enterprise
For Enterprise businesses. Accelerate review and customer testimonial collection with a full suite of customized features.
Starting at
$349/month
+ Ultimate Features and
- Beta Access to New Features
- Follow up Experience Surveys
- Checkout Survey
- Multi-Store Syndication
- Custom API Access
- Keyword Flagging
- Priority Support
Growth | Premium | Ultimate | Enterprise | |
Content Generation | ||||
Product Reviews | ✔️ | ✔️ | ✔️ | ✔️ |
Automated Requests | ✔️ | ✔️ | ✔️ | ✔️ |
Net Promoter Score | ✔️ | ✔️ | ✔️ | ✔️ |
Collect Photos | ✔️ | ✔️ | ✔️ | ✔️ |
Testimonials | ✔️ | ✔️ | ✔️ | ✔️ |
BCC Email | ✔️ | ✔️ | ✔️ | ✔️ |
In-Email & SMS Requests | ✔️ | ✔️ | ✔️ | ✔️ |
Multi-Product Reviews | ✔️ | ✔️ | ✔️ | ✔️ |
Review Coupons | ✔️ | ✔️ | ✔️ | ✔️ |
Self-Hosted Thank You Page | ✔️ | ✔️ | ✔️ | ✔️ |
Email Sequencing | ✔️ | ✔️ | ✔️ | ✔️ |
Direct Review Link | ✔️ | ✔️ | ✔️ | ✔️ |
On-Site Reviews | ✔️ | ✔️ | ✔️ | ✔️ |
Custom Email Domain | ✔️ | ✔️ | ✔️ | |
Attribution Questions | ✔️ | ✔️ | ||
Collect Videos | ✔️ | ✔️ | ||
Instagram Feed Curator | ✔️ | ✔️ | ||
Survey Modules | ✔️ | |||
Survey Follow-ups | ✔️ | |||
Customizations |
||||
HTML Emails | ✔️ | ✔️ | ✔️ | ✔️ |
Full Branding & Design | ✔️ | ✔️ | ✔️ | ✔️ |
Custom CSS | ✔️ | ✔️ | ||
Multi-Channel Marketing |
||||
Import Reviews (Google, Facebook, LinkedIn, & Yelp | ✔️ | ✔️ | ✔️ | ✔️ |
Facebook Display Tab | ✔️ | ✔️ | ✔️ | ✔️ |
Google Rich Snippets | ✔️ | ✔️ | ✔️ | ✔️ |
Automated Social Sharing | ✔️ | ✔️ | ✔️ | |
Promotions |
||||
Product Cross-Promotion | ✔️ | ✔️ | ✔️ | ✔️ |
Review Voting | ✔️ | ✔️ | ✔️ | ✔️ |
Google Shopping PLA | ✔️ | ✔️ | ✔️ | |
Create Social Posts | ✔️ | ✔️ | ✔️ | |
Email Upsells | ✔️ | ✔️ | ||
Review Management |
||||
Email Blocklist | ✔️ | ✔️ | ✔️ | ✔️ |
Profanity Filter | ✔️ | ✔️ | ✔️ | ✔️ |
Respond to Reviews | ✔️ | ✔️ | ✔️ | ✔️ |
Auto-Publish Logic | ✔️ | ✔️ | ✔️ | ✔️ |
Unlimited Seats | ✔️ | ✔️ | ✔️ | ✔️ |
New Review Notifications | ✔️ | ✔️ | ✔️ | ✔️ |
Campaign Analytics | ✔️ | ✔️ | ✔️ | ✔️ |
Visual Studio | ✔️ | ✔️ | ✔️ | |
Export Photos | ✔️ | ✔️ | ✔️ | |
Product Blocklist | ✔️ | ✔️ | ✔️ | |
Customer Directory | ✔️ | ✔️ | ✔️ | |
Review Tagging & Filters | ✔️ | ✔️ | ✔️ | |
Review Grouping | ✔️ | ✔️ | ✔️ | |
Export Reviews Anytime | ✔️ | ✔️ | ✔️ | |
Flagged Keywords | ✔️ | |||
Widgets |
||||
Reviews Widgets | ✔️ | ✔️ | ✔️ | ✔️ |
Review Carousel | ✔️ | ✔️ | ✔️ | ✔️ |
Promoted Products | ✔️ | ✔️ | ✔️ | ✔️ |
Featured Products | ✔️ | ✔️ | ✔️ | ✔️ |
Popup Tab | ✔️ | ✔️ | ✔️ | ✔️ |
TrustBlocks | ✔️ | ✔️ | ✔️ | ✔️ |
Slide Tab | ✔️ | ✔️ | ✔️ | ✔️ |
Visual Carousels | ✔️ | ✔️ | ✔️ | ✔️ |
Visual Galleries | ✔️ | ✔️ | ✔️ | ✔️ |
Installation Support | ✔️ | ✔️ | ✔️ | |
Attribute Filters | ✔️ | ✔️ | ✔️ | |
Q&A | ✔️ | ✔️ | ||
Integrations |
||||
Shopify | ✔️ | ✔️ | ✔️ | ✔️ |
BigCommerce | ✔️ | ✔️ | ✔️ | ✔️ |
WooCommerce | ✔️ | ✔️ | ✔️ | ✔️ |
Opencart | ✔️ | ✔️ | ✔️ | ✔️ |
Neto | ✔️ | ✔️ | ✔️ | ✔️ |
3dcart | ✔️ | ✔️ | ✔️ | ✔️ |
Manual Integration | ✔️ | ✔️ | ✔️ | ✔️ |
Marketing (Zapier, Mailchimp) | ✔️ | ✔️ | ✔️ | ✔️ |
Management (Klaviyo & Pushowl) | ✔️ | ✔️ | ✔️ | ✔️ |
Google Analytics Connection | ✔️ | ✔️ | ✔️ | ✔️ |
Volusion | ✔️ | ✔️ | ✔️ | |
Magento | ✔️ | ✔️ | ||
API Access | ✔️ | |||
Support |
||||
Email & Live Support | ✔️ | ✔️ | ✔️ | ✔️ |
Migration Support | ✔️ | ✔️ | ✔️ | |
Integration Support | ✔️ | ✔️ | ✔️ | |
Solution Engineering | ✔️ | ✔️ | ✔️ | |
Onboarding Assistance | ✔️ | ✔️ |

When searching for a more robust review software I was intimidated by the cost of other services we were pitched. Trustspot has solid features, their customer service is exceptional and help improved the number of reviews we now receive by more than double. We are very happy with how the new reviews help guide new customers to the right products for their needs.
Julie Longyear, Founder

Our four brands love TrustSpot because with the million things to do everyday, TrustSpot helps us take care of the end to end process. This allows us more time and more reviews to help improve our business plus share experiences with future customers! We love the Photo Studio feature with easy social media sharing. Being able to have their assistance with questions is superb.
Anna Kebe, Creative Director
Thousands of users are getting more reviews and better content for less the cost compared to others.
